
Figures show circulation national newspapers for March 2010 with % change year-on-year comparison
| News of the World | 2,904,566 | -3.71% |
| Mail on Sunday | 1,952,697 | -2.22% |
| Sunday Mirror | 1,147,272 | -6.64% |
| Sunday Times | 1,111,660 | -10.38% |
| Sunday Express | 570,040 | -10.39% |
| The People | 532,140 | -8.38% |
| Sunday Telegraph | 509,754 | -11.79% |
| Sunday Mail | 399,000 | -9.98% |
| Daily Star Sunday | 341,824 | -5.59% |
| Sunday Post | 337,052 | -6.73% |
| The Observer | 331,488 | -23.09% |
| Independent on Sunday | 154,285 | -8.03% |
| Scotland on Sunday | 58,554 | -7.30% |
| Sunday Herald | 42,933 | +4.60% |
To learn more about how we can improve your circulation see our Distribution Services page
Click the link for a comprehensive run down of the ABCs: UK Sunday newspaper circulation review or to view the ABCs: UK daily newspaper circulation review and ABCs: UK daily newspaper audit results
Following the latest circulation results for the UK daily regional newspaper sector, only one title reported increased sales in the first half of 2010, according to the Audit of Bureau Circulations figures.
see more
Print margins will take another hit next month as paper merchants gear up for what will be, for some, their fourth round of double-digit price rises in the past 12 months.
see more
Tesco is moving into the world of paid-for consumer magazines with the launch of three titles that will be available exclusively in the supermarket's 2,000 stores across the UK from October.
see more